5344 4D History | Past Winning Stats for 5344
5344 4D History | Past Winning Stats for 5344
Magnum 4D
5344
Swimming
游泳
SportsToto 4D
5344
Snowfall
落雪
Da Ma Cai 1+3D
5344
Snowing
落雪
大伯公 3D
344
Swimming
游泳
4D | Draw Date | Prize | |
---|---|---|---|
5344 | 1/10/2024 | Special | |
5344 | 19/9/2024 | Special | |
5344 | 24/8/2024 | Consolation | |
5344 | 18/7/2024 | First | |
5344 | 29/6/2024 | Third | |
5344 | 25/6/2024 | 6d_third_right | |
5344 | 12/6/2024 | Special | |
5344 | 1/4/2024 | Consolation | |
5344 | 6/1/2024 | Consolation | |
5344 | 4/12/2023 | Consolation | |
5344 | 15/10/2023 | Special | |
5344 | 13/9/2023 | Special | |
5344 | 29/7/2023 | Consolation | |
5344 | 1/5/2023 | Special | |
5344 | 23/3/2023 | Consolation | |
5344 | 12/3/2023 | Consolation | |
5344 | 8/2/2023 | Special | |
5344 | 3/7/2022 | Consolation | |
5344 | 6/2/2022 | Consolation | |
5344 | 26/1/2022 | Consolation | |
5344 | 22/1/2022 | Special | |
5344 | 1/6/2021 | Special | |
5344 | 30/10/2020 | Special | |
5344 | 19/3/2020 | Special | |
5344 | 15/2/2020 | First | |
5344 | 28/12/2019 | Special | |
5344 | 1/6/2019 | 6d_third_left | |
5344 | 29/5/2019 | Third | |
5344 | 21/4/2019 | Second | |
5344 | 27/2/2019 | Special | |
5344 | 2/10/2018 | Special | |
5344 | 29/9/2018 | Special | |
5344 | 19/5/2018 | Special | |
5344 | 31/3/2018 | Special | |
5344 | 3/1/2018 | First | |
5344 | 20/12/2017 | 6d_third_right | |
5344 | 2/8/2017 | Consolation | |
5344 | 1/10/2016 | First | |
5344 | 28/9/2016 | Consolation | |
5344 | 10/8/2016 | Consolation | |
5344 | 30/3/2016 | Consolation | |
5344 | 20/12/2015 | Special | |
5344 | 14/2/2015 | Special |
Copyright © 2024 4d13.co. All Right Reserved.