Latest 4D Magnum Results (LIVE) | Magnum 4D Real-time Result
Live Transaction

Member | Type | Amount (RM) | Date/Time |
---|---|---|---|
o******xz | Transfer into | 752 | 2 Feb 2023 9:52AM |
y*****xz | Transfer out from | 736 | 2 Feb 2023 9:48AM |
M*******44 | 4D Bet | 20 | 2 Feb 2023 9:43AM |
M*******44 | Top Up | 50 | 2 Feb 2023 9:39AM |
u*******c4 | Transfer out from | 674 | 2 Feb 2023 9:37AM |
t****za | Top Up | 300 | 2 Feb 2023 9:32AM |
6******kk | 4D Bet | 88 | 2 Feb 2023 9:27AM |
n*******jr | Transfer into | 901 | 2 Feb 2023 9:22AM |
u****fp | 4D Bet | 301 | 2 Feb 2023 9:19AM |
d******iq | Top Up | 1,500 | 2 Feb 2023 9:13AM |
Copyright © 2023 4d13.co. All Right Reserved.