4D Prize Structure - Lottery Prize Table in Malaysia
Different lottery games produce different prize money. Below is the latest Malaysia lottery prize table including the popular 4D prize structure.
3D (Prize for Every RM 1 Bet)
Prize Group | ABC / Big | A / Small |
---|---|---|
1st Prize | RM250 | RM600 |
2nd Prize | RM210 | - |
3rd Prize | RM150 | - |
4D / 1+3D (Prize for Every RM 1 Bet)
Prize Group | ABC / Big | A / Small |
---|---|---|
1st Prize | RM2,500 | RM3,500 |
2nd Prize | RM1,000 | RM2,000 |
3rd Prize | RM500 | RM1,000 |
Starter | RM180 | |
Consolation Prize | RM60 |
I-box, mbox, i-PeRM (Prize for Every RM 1 Bet)
ABC / Big | 24 Permutation | 12 Permutation | 6 Permutation | 4 Permutation |
---|---|---|---|---|
1st Prize | RM105 | RM209 | RM417 | RM625 |
2nd Prize | RM42 | RM84 | RM167 | RM250 |
3rd Prize | RM21 | RM42 | RM84 | RM125 |
Starter | RM8 | RM15 | RM30 | RM45 |
Consolation Prize | RM3 | RM5 | RM10 | RM15 |
A / Small | 24 Permutation | 12 Permutation | 6 Permutation | 4 Permutation |
---|---|---|---|---|
1st Prize | RM146 | RM292 | RM584 | RM875 |
2nd Prize | RM84 | RM167 | RM334 | RM500 |
3rd Prize | RM42 | RM84 | RM167 | RM250 |
4D Jackpot
Prize Group | Winning Prerequisite | Prize Amount | Maximum Payout |
---|---|---|---|
Jackpot 1 Prize | If one of the 4D numbers in the selected pair matches one of the Top 3 prizes, i.e. either the 1st, 2nd or 3rd prize, and the other 4D number from the same pair matches one of the two (2) remaining Top (3) prizes. | Jackpot 1 (with an upfront RM 2,000,000) |
No Limit Note: Cascading to Jackpot 2 starts whenever:
|
Jackpot 2 Prize | If one of the 4D numbers in the selected pair matches one of the Top 3 prizes, i.e. either the 1st, 2nd or 3rd prize, and the other 4D number from the same pair matches one of the ten (10) Special prizes. | Jackpot 2 (with a minimum of RM 100,000) |
No Limit Note: Cascading from Jackpot 1 starts whenever:
|
Group 3 Prize | If any one of the 4D numbers in your chosen pair matches either the 1st, 2nd or 3rd prize. | RM 168 for every RM 2 bet | RM 10 million |
Group 4 Prize | If any one of the 4D numbers in your chosen pair matches any one of the ten (10) Special prizes. | RM 68 for every RM 2 bet | RM 10 million |
Group 5 Prize | If only 1 of the pair of selected 4D numbers matches any one of the ten (10) Consolation prizes. | RM 28 for every RM 2 bet | RM 10 million |
* Jackpot 1 is 55% of the Prize Pool in addition to upfront RM 2 million and any snowballed amount brought forward from previous draws.
* Jackpot 2 is 10% of the Prize Pool plus any snowballed amount brought forward from previous draws with a minimum guaranteed amount of RM 100,000.
SportsToto 5D (Prize per RM 1 bet)
Prize Group | Winning Prerequisite | Prize Amount |
---|---|---|
1st Prize | 5 digits drawn as 1st Prize | RM15,000 |
2nd Prize | 5 digits drawn as 1st Prize | RM5,000 |
3rd Prize | 5 digits drawn as 1st Prize | RM3,000 |
Fourth Prize | Last 4 digits of 1st Prize | RM500 |
Fifth Prize | Last 3 digits of 1st Prize | RM20 |
Sixth Prize | Last 2 digits of 1st Prize | RM5 |
* Only one prize is allowed for every winning number.
SportsToto 6D (Prize for Every RM 1 Bet)
Prize Group | Winning Prerequisite | Prize Amount |
---|---|---|
1st Prize | 6 digits drawn as 1st Prize | RM100,000 |
2nd Prize | First 5 or last 5 digits of 1st Prize | RM3,000 |
3rd Prize | First 4 or last 4 digits of 1st Prize | RM300 |
Fourth Prize | First 3 or last 3 digits of 1st Prize | RM30 |
Fifth Prize | First 2 or last 2 digits of 1st Prize | RM4 |
* Every winning number is entitled to only one prize.
Star ToTo 6/50 (Prize for Every RM 1 Bet)
Prize Group | Winning Prerequisite | Prize Amount |
---|---|---|
1st Prize | Matched all 6 numbers | Jackpot 1 (min of RM 1,188,888) |
2nd Prize | Matched any 5 numbers + Bonus Number | Jackpot 2 (min of RM 100,000) |
3rd Prize | Matched any 5 numbers | RM2,008 |
Fourth Prize | Matched any 4 numbers + Bonus Number | RM788 |
Fifth Prize | Matched any 4 numbers | RM28 |
Sixth Prize | Matched any 3 numbers + Bonus Number | RM18 |
7th Prize | Matched any 3 numbers | RM8 |
* If there is more than one winner, the prize money will be divided among the winners based on the amount each winner bet on.
Power ToTo 6/55 (Prize for Every RM 1 Bet)
Prize Group | Winning Prerequisite | Prize Amount |
---|---|---|
1st Prize | Matched all 6 numbers | Jackpot (min of RM 3,000,000) |
2nd Prize | Matched any 5 numbers | RM 3,300 |
3rd Prize | Matched any 4 numbers | RM40 |
Fourth Prize | Matched any 3 numbers | RM3 |
* If there is more than one winner, the prize money will be divided among the winners based on the amount each winner bet on.
Supreme ToTo 6/58 (Hadiah setiap pertaruhan RM 2)
Prize Group | Winning Prerequisite | Prize Amount |
---|---|---|
1st Prize | Matched all 6 numbers | Jackpot (min of RM 8,888,888) |
2nd Prize | Matched any 5 numbers | RM 6,888 |
3rd Prize | Matched any 4 numbers | RM80 |
Fourth Prize | Matched any 3 numbers | RM8 |
* If there is more than one winner, the prize money will be divided among the winners based on the amount each winner bet on.
Grand ToTo 6/63 (Hadiah setiap pertaruhan RM 2)
Prize Group | Winning Prerequisite | Prize Amount |
---|---|---|
1st Prize | Matched all 6 numbers | Jackpot (min of RM 15,000,000) |
2nd Prize | Matched any 5 numbers | RM 10,000 |
3rd Prize | Matched any 4 numbers | RM100 |
Fourth Prize | Matched any 3 numbers | RM10 |
* If there is more than one winner, the prize money will be divided among the winners based on the amount each winner bet on.