3534 4D History | Past Winning Stats for 3534
3534 4D History | Past Winning Stats for 3534
Magnum 4D
3534
蝴蝶花
SportsToto 4D
3534
Butterfly Flower
蝴蝶花
Da Ma Cai 1+3D
3534
Iris
蝴蝶花
大伯公 3D
534
Wardrobe
衣橱
4D | Draw Date | Prize | |
---|---|---|---|
3534 | 13/7/2024 | Special | |
3534 | 7/7/2024 | Special | |
3534 | 2/7/2024 | Consolation | |
3534 | 6/4/2024 | First | |
3534 | 30/3/2024 | Consolation | |
3534 | 21/1/2024 | Special | |
3534 | 4/11/2023 | Special | |
3534 | 6/9/2023 | Special | |
3534 | 29/8/2023 | Consolation | |
3534 | 3/8/2023 | Consolation | |
3534 | 17/5/2023 | Consolation | |
3534 | 13/9/2022 | Special | |
3534 | 14/8/2022 | Consolation | |
3534 | 17/4/2022 | Consolation | |
3534 | 9/1/2022 | Consolation | |
3534 | 3/11/2021 | First | |
3534 | 31/10/2021 | Consolation | |
3534 | 27/8/2021 | Consolation | |
3534 | 2/8/2021 | Third | |
3534 | 28/3/2021 | Consolation | |
3534 | 6/3/2021 | Special | |
3534 | 24/10/2020 | Special | |
3534 | 4/10/2020 | Consolation | |
3534 | 10/11/2019 | Special | |
3534 | 22/9/2019 | Consolation | |
3534 | 11/5/2019 | Special | |
3534 | 14/11/2018 | Special | |
3534 | 27/10/2018 | Consolation | |
3534 | 23/6/2018 | Consolation | |
3534 | 20/6/2018 | Special | |
3534 | 13/5/2018 | Consolation | |
3534 | 28/4/2018 | First | |
3534 | 19/8/2017 | Special | |
3534 | 8/8/2017 | Special | |
3534 | 6/8/2017 | Special | |
3534 | 25/6/2017 | Consolation | |
3534 | 10/5/2017 | Consolation | |
3534 | 6/5/2017 | Consolation | |
3534 | 13/8/2016 | Second | |
3534 | 8/6/2016 | Second | |
3534 | 23/2/2016 | Consolation |
Copyright © 2024 4d13.co. All Right Reserved.