3489 4D History | Past Winning Stats for 3489
3489 4D History | Past Winning Stats for 3489
Magnum 4D
3489
Red Rose
红玫瑰
SportsToto 4D
3489
Paper Flower
宝巾花
Da Ma Cai 1+3D
3489
Bougainvillea
宝巾花
大伯公 3D
489
Acting
演戏
4D | Draw Date | Prize | |
---|---|---|---|
3489 | 13/10/2024 | Consolation | |
3489 | 18/5/2024 | Special | |
3489 | 29/3/2024 | First | |
3489 | 8/11/2023 | Special | |
3489 | 8/10/2023 | Special | |
3489 | 13/5/2023 | Consolation | |
3489 | 20/3/2023 | Consolation | |
3489 | 6/1/2023 | Special | |
3489 | 3/12/2022 | Consolation | |
3489 | 28/9/2021 | Second | |
3489 | 8/8/2021 | Special | |
3489 | 25/4/2021 | Special | |
3489 | 27/1/2021 | Special | |
3489 | 14/1/2021 | Special | |
3489 | 12/12/2020 | Consolation | |
3489 | 12/7/2020 | Special | |
3489 | 12/10/2019 | 6d_third_left | |
3489 | 15/9/2019 | Consolation | |
3489 | 12/1/2019 | Special | |
3489 | 14/11/2018 | Special | |
3489 | 11/11/2018 | Special | |
3489 | 25/9/2018 | Special | |
3489 | 23/9/2018 | Special | |
3489 | 16/9/2018 | Consolation | |
3489 | 26/8/2018 | Special | |
3489 | 21/7/2018 | Special | |
3489 | 14/4/2018 | Special | |
3489 | 21/1/2018 | Special | |
3489 | 16/9/2017 | Special | |
3489 | 20/8/2017 | Special | |
3489 | 14/6/2017 | Second | |
3489 | 13/5/2017 | Consolation | |
3489 | 6/5/2017 | Consolation | |
3489 | 22/1/2017 | 6d_third_right | |
3489 | 31/12/2016 | Third | |
3489 | 9/3/2016 | Special | |
3489 | 20/1/2016 | Special | |
3489 | 7/11/2015 | Consolation | |
3489 | 22/4/2015 | Consolation | |
3489 | 11/4/2015 | Special | |
3489 | 1/2/2015 | First |
Copyright © 2024 4d13.co. All Right Reserved.